The Breeders’ Cup is one of the biggest events in global horse racing, drawing champions from across the world to compete on American soil. Since its launch in 1984, British competitors have been a regular feature at the championships as they seek one of the coveted prizes.
Well over 250 British-bred names have taken part over the years, and this article will look at those who have managed to secure glory on the other side of the Atlantic. We will also look at British-trained horses, regardless of where they were bred, to see how they have fared in America’s prestigious two-day racing celebration.
British Breeders’ Cup Winners by Year
We start by giving you a list of British-bred winners in chronological order. It took no time for Britain to record its first as Lashkari, trained by Alain de Royer-Dupre in France, secured glory in the inaugural Breeders’ Cup. Since then, there has been a steady but not abundant flow of British-bred winners. As of 2024, British-bred winners totalled 26, representing around 6% of all Breeders’ Cup winners. Their success rate at this stage was a little under 10%, meaning they tend to perform better than other non-US-bred competitors but not quite as good as Irish-bred entries.
| Year | Horse | Race |
|---|---|---|
| 1984 | Lashkari | Breeders’ Cup Turf |
| 1985 | Pebbles | Breeders’ Cup Turf |
| 1989 | Steinlen | Breeders’ Cup Mile |
| 1990 | In the Wings | Breeders’ Cup Turf |
| 1991 | Sheikh Albadou | Breeders’ Cup Sprint |
| 1995 | Ridgewood Pearl | Breeders’ Cup Mile |
| 2001 | Banks Hill | Breeders’ Cup Filly & Mare Turf |
| 2004 | Ouija Board | Breeders’ Cup Filly & Mare Turf |
| 2005 | Intercontinental | Breeders’ Cup Filly & Mare Turf |
| 2006 | Ouija Board | Breeders’ Cup Filly & Mare Turf |
| 2007 | Lahudood | Breeders’ Cup Filly & Mare Turf |
| 2008 | Donativum | Breeders’ Cup Juvenile Turf |
| 2009 | Midday | Breeders’ Cup Filly & Mare Turf |
| 2013 | Dank | Breeders’ Cup Filly & Mare Turf |
| 2013 | Outstrip | Breeders’ Cup Juvenile Turf |
| 2016 | Queen’s Trust | Breeders’ Cup Filly & Mare Turf |
| 2017 | Wuheida | Breeders’ Cup Filly & Mare Turf |
| 2017 | Talismanic | Breeders’ Cup Turf |
| 2018 | Enable | Breeders’ Cup Turf |
| 2018 | Expert Eye | Breeders’ Cup Mile |
| 2019 | Belvoir Bay | Breeders’ Cup Turf Sprint |
| 2019 | Uni | Breeders’ Cup Mile |
| 2020 | Glass Slippers | Breeders’ Cup Turf Sprint |
| 2021 | Yibir | Breeders’ Cup Turf |
| 2023 | Inspiral | Breeders’ Cup Filly & Mare Turf |
| 2024 | Starlust | Breeders’ Cup Turf Sprint |
One thing that stands out here is that Ouija Board appears twice, the only name to do so. So many talented British-foaled horses have competed in the Breeders’ Cup, but only this very special mare secured victory on two occasions. These two lucrative wins helped boost her career winnings, which ended up totalling over $6m by the time of her retirement. Other high-profile victories came in the Epsom Oaks, the Hong Kong Vase, and the Princess of Wales’s Stakes, among others.
British Trained
Now we move on to horses that were British-trained, since that is often what ‘British’ means in a racing context. The names below are British-bred unless stated otherwise, but as you can see, many have an Irish background.
| Year | Horse | Race | Trainer |
|---|---|---|---|
| 1984 | Royal Heroine (IRE) | Breeders’ Cup Mile | John Gosden |
| 1985 | Pebbles | Breeders’ Cup Turf | Alex Scott |
| 1991 | Sheikh Albadou | Breeders’ Cup Sprint | Alex Scott |
| 1996 | Pilsudski (IRE) | Breeders’ Cup Turf | Michael Stoute |
| 1999 | Daylami (IRE) | Breeders’ Cup Turf | Saeed bin Suroor |
| 2000 | Kalanisi (IRE) | Breeders’ Cup Turf | Michael Stoute |
| 2001 | Fantastic Light (USA) | Breeders’ Cup Turf | Saeed bin Suroor |
| 2003 | Islington (IRE) | Breeders’ Cup Filly & Mare Turf | Michael Stoute |
| 2004 | Ouija Board | Breeders’ Cup Filly & Mare Turf | Ed Dunlop |
| 2006 | Ouija Board | Breeders’ Cup Filly & Mare Turf | Ed Dunlop |
| 2008 | Raven’s Pass (USA) | Breeders’ Cup Classic | John Gosden |
| 2008 | Muhannak (IRE) | Breeders’ Cup Marathon | Ralph Beckett |
| 2008 | Conduit (IRE) | Breeders’ Cup Turf | Michael Stoute |
| 2008 | Donativum | Breeders’ Cup Juvenile Turf | John Gosden |
| 2009 | Pounced (USA) | Breeders’ Cup Juvenile Turf | John Gosden |
| 2009 | Conduit (IRE) | Breeders’ Cup Turf | Michael Stoute |
| 2009 | Vale of York (IRE) | Breeders’ Cup Juvenile | Saeed bin Suroor |
| 2009 | Midday | Breeders’ Cup Filly & Mare Turf | Henry Cecil |
| 2013 | London Bridge (USA) | Breeders’ Cup Marathon | Jo Hughes |
| 2013 | Chriselliam (IRE) | Breeders’ Cup Juvenile Fillies Turf | Charles Hills |
| 2013 | Outstrip | Breeders’ Cup Juvenile Turf | Charlie Appleby |
| 2013 | Dank | Breeders’ Cup Filly & Mare Turf | Michael Stoute |
| 2016 | Queen’s Trust | Breeders’ Cup Filly & Mare Turf | Michael Stoute |
| 2017 | Wuheida | Breeders’ Cup Filly & Mare Turf | Charlie Appleby |
| 2018 | Line of Duty (IRE) | Breeders’ Cup Juvenile Turf | Charlie Appleby |
| 2018 | Enable | Breeders’ Cup Turf | John Gosden |
| 2018 | Expert Eye | Breeders’ Cup Mile | Michael Stoute |
| 2020 | Glass Slippers | Breeders’ Cup Turf Sprint | Kevin Ryan |
| 2020 | Audarya (FRA) | Breeders’ Cup Filly & Mare Turf | James Fanshawe |
| 2021 | Yibir | Breeders’ Cup Turf | Charlie Appleby |
| 2021 | Modern Games (IRE) | Breeders’ Cup Juvenile Turf | Charlie Appleby |
| 2021 | Space Blues (IRE) | Breeders’ Cup Mile | Charlie Appleby |
| 2022 | Rebel’s Romance (IRE) | Breeders’ Cup Turf | Charlie Appleby |
| 2022 | Modern Games (IRE) | Breeders’ Cup Mile | Charlie Appleby |
| 2022 | Mischief Magic (IRE) | Breeders’ Cup Juvenile Turf Sprint | Charlie Appleby |
| 2023 | Master of the Seas (IRE) | Breeders’ Cup Mile | Charlie Appleby |
| 2023 | Big Evs (IRE) | Breeders’ Cup Juvenile Turf Sprint | Michael Appleby |
| 2023 | Inspiral | Breeders’ Cup Filly & Mare Turf | John Gosden & Thady Gosden |
| 2024 | Rebel’s Romance (IRE) | Breeders’ Cup Turf | Charlie Appleby |
| 2024 | Starlust | Breeders’ Cup Turf Sprint | Ralph Beckett |
It is interesting to see that British trainers have enjoyed far more success in more recent Breeders’ Cup editions. Partly this is through the talents of Charlie Appleby, but it is also reflective of a wider interest among trainers this side of the pond. Trainers are tempted by the huge prize money on offer and an increasing belief that their horses can perform despite facing a long journey to travel to the track. It is a trend that we suspect will continue now that British trainers have become a regular feature at the Breeders’ Cup.
British names have a fair way to go if they are to top the all-time trainer leaderboard, though. Britain’s best is currently Charlie Appleby (12 wins as of 2024), but that does not even put him into the top five trainers overall. Ireland’s Aidan O’Brien is the man to catch, as he secured his 20th winner during the 2024 edition of the championship, and you can be fairly sure he is not done yet.
Finally, a special mention here should go to the lesser-known Jo Hughes, who became the first female European trainer to win a Breeders’ Cup race (one of just six women in total at the time) when saddling London Bridge in 2013. The race she won, the Breeders’ Cup Marathon, is no longer part of the Breeders’ Cup itself, but features on the undercard under a new title of the Thoroughbred Aftercare Alliance Stakes.

